Cambridge AICE Equivalencies
The Cambridge AICE (Advanced International Certificate of Education) program is an international, advanced secondary curriculum and assessment program equivalent to the British system of “A-Levels.” To qualify for college credit, students must earn an appropriate passing score on the nationally administered exam. Information about the program, including course syllabi, can be found on-line at
- Request AICE Grade Transcript: .
- Select Organization Name ÀÖ²¥´«Ã½
- AICE Contact Information:
- AICE Level Descriptions:
- AS-Level (Advanced Subsidiary) courses are one-year classes.
- A-Level (Advanced) courses are two-year classes.
ÀÖ²¥´«Ã½ uses the minimum scores, credits, and guidelines for awarding credit for exams established by the State of Florida's Articulation Coordinating Committee (ACC). For additional information, please review ÀÖ²¥´«Ã½ Policy 6Hx2-4.11 and ÀÖ²¥´«Ã½ Procedure A6Hx2-4.11.
ÀÖ²¥´«Ã½ Contact Information:
Credit-by-Exam Facts:
- Credits will not be awarded for examinations that duplicate course work or other exam credits previously posted to a student’s academic record.
- Students must request to have their official score transcript sent from Cambridge Assessment International Education to the ÀÖ²¥´«Ã½ Registrar’s office electronically. Unofficial copies cannot be used to award credit.
- For additional information on ÀÖ²¥´«Ã½'s policy on granting credit for credit-by-exam, please review ÀÖ²¥´«Ã½ Policy 6Hx2-4.11 and ÀÖ²¥´«Ã½ Procedure A6Hx2-4.11.
| Exam Title | Course Equivalent | Credit Hours | Passing Score | Available at Testing and Assessment Center | Satisfies Writing Requirement | Satisfies International/ Intercultural Requirement |
|---|---|---|---|---|---|---|
| Accounting (AS-Level) | ACG2001 | 3 | *A, B, C, D, E |
No |
||
| Accounting (A-Level) | ACG2001 and ACG2011 | 6 | *A, B, C, D, E | No | ||
|
Applied ICT-Information, Communication Technology (AS-Level) |
CGS 1060C | 3 | *A, B, C, D, E | No | ||
|
Applied ICT-Information, Communication Technology (A-Level) |
CGS1060C and CGS2100C | 6 | *A, B, C, D, E | No | ||
| Art and Design (AS-Level) | ART1201C | 3 | *A, B, C, D, E | No | ||
| Art and Design (A-Level) | ART1201C and ART1300C | 6 | *A, B, C, D, E | No | ||
| Biology (AS-Level) | BSC1005 & BSC1005L | 4 | *A, B, C, D, E | No | ||
| Biology (A-Level) | BSC2010 & BSC2010L and BSC2011 & BSC2011L | 8 | *A, B, C, D, E | No | ||
| Business Studies (AS-Level) | GEB2011 | 3 | *A, B, C, D, E | No | ||
| Business Studies (A-Level) | GEB2011 and GEB2112 | 6 | *A, B, C, D, E | No | ||
| Chemistry (AS-Level) | CHM1020 & CHM1020L | 4 | *A, B, C, D, E | No | ||
| Chemistry (A-Level) | CHM1020 & CHM1020L and CHM1045 & CHM1045L | 8 | *A, B, C, D, E | No | ||
| Classical Studies (AS-Level) | CLA1010 | 3 | *A, B, C, D, E | No | ||
|
Computing (AS-Level) |
CGS1060C | 3 | *A, B, C, D, E | No | ||
|
Computing (A-Level) |
CGS1060C and CGS2100C | 6 | *A, B, C, D, E | No | ||
| Design and Technology (AS-Level) | ETI1482C | 3 | *A, B, C, D, E | No | ||
| Design and Technology (A-Level) |
ETI1482C and ETI1110C |
6 | *A, B, C, D, E | No | ||
| Divinity (AS-Level) | REL1210 | 3 | *A, B, C, D, E | No | ||
| Divinity (A-Level) | REL1210 and REL1240 | 6 | *A, B, C, D, E | No | ||
| Economics (AS-Level) | ECO1000 | 3 | *A, B, C, D, E | No | ||
| Economics (A-Level) | ECO2013 and ECO2023 | 6 | *A, B, C, D, E | No | Yes (ECO2013) | Yes (ECO2013) |
| English (AS-Level) - English Language or Language & Literature in English | ENC1101 | 3 | *A, B, C, D, E | No | Yes | |
| English (A-Level) | ENC1101 and ENC1102 | 6 | *A, B, C, D, E | No | Yes | |
| English (AS-Level) - Literature in English | ENC1101 | 3 | *A, B, C, D, E | No | Yes | |
| English (A-Level) - Literature in English | ENC1101 and ENC1102 | 6 | *A, B, C, D, E | No | Yes | |
| Environmental Management (AS-Level) | EVR1001 | 3 | *A, B, C, D, E | No | ||
|
French Language (AS-Level) |
FRE2220 | 4 | *A, B, C, D, E | No | Yes | |
|
French (A-Level) |
FRE2220 and FRE2201 | 7 | *A, B, C, D, E | No | Yes (FRE2220) | |
| French Literature (AS-Level) | LIT2000 | 3 | *A, B, C, D, E | No | Yes | Yes |
| Futher Mathematics (A-Level) | MAC2311 and MAC2312 | 10 | *A, B, C, D, E | No | ||
| General Paper | IDS1110 | 3 | *A, B, C, D, E | No | ||
| Geography (AS-Level) | GEA2000 | 3 | *A, B, C, D, E | No | Yes | Yes |
| Geography (A-Level) | GEO2200 and GEO2420 | 6 | *A, B, C, D, E | No | ||
|
German Language (AS-Level) |
GER2220 | 4 | *A, B, C, D, E | No | Yes | |
|
German Language (A-Level) |
GER2220 and GER2201 | 7 | *A, B, C, D, E | No | Yes (GER2220) | |
| Global Perspectives 1 (AS-Level) | ISS2011 | 3 | *A, B, C, D, E | No | Yes | |
| Global Perspectives Pre-U Independent Research 2 (A-Level) | ISS2011** | 3 to **6 |
*A, B, C, D, E |
No |
Yes |
|
|
History - The History of the USA, c. 1840-1968 Exam discontinued in 2014, revised for 2015 |
AMH2042 | 3 | *A, B, C, D, E | No | ||
|
History - Modern European History, c. 1789-1939 Exam discontinued in 2014, revised for 2015 |
EUH1031 | 3 | *A, B, C, D, E | No | ||
|
History - International History, c. 1945-1991 Exam discontinued in 2014, revised for 2015 |
WOH2040 | 3 | *A, B, C, D, E | No | Yes | Yes |
| History, European History, c.1789-1917 (AS-Level) | EUH1031 | 3 | *A, B, C, D, E | No | ||
| History, European History, c.1789-1941 (A-Level) | EUH1031 and EUH1000 | 6 | *A, B, C, D, E | No | Yes (EUH1000) | Yes (EUH1000) |
| History, International Relations/History, c.1871-1945 (AS-Level) | WOH2040 | 3 | *A, B, C, D, E | No | Yes | Yes |
| History, International Relations/History, c.1871-1991 (A-Level) | WOH2040 and WOH2043 | 6 | *A, B, C, D, E | No | Yes (WOH2040) | Yes (WOH2040) |
| History, US History, c.1840-1941 (AS-Level) | AMH2029 | 3 | *A, B, C, D, E | No | Yes | |
| History, US History, c.1840-1990 (A-Level) | AMH2029 and AHM2035 | 6 | *A, B, C, D, E | No | Yes (AMH2029) | |
| Latin (AS-Level) | LNW1700 | 3 | *A, B, C, D, E | No | ||
| Marine Science (AS-Level) | OCE1001 | 3 | *A, B, C, D, E | No | ||
| Marine Science (A-Level) | OCE1001 and BSC1311 | 6 | *A, B, C, D, E | No | ||
| Mathematics (AS-Level) | MAC 1147 | 5 | *A, B, C, D, E | No | ||
| Mathematics (A-Level) | MAC2311 and STA2023 | 8 | *A, B, C, D, E | No | ||
| Media Studies (AS- Level) | DIG1000 | 3 | *A, B, C, D, E | No | ||
| Media Studies (A-Level) | DIG1000 and DIG1001 | 6 | *A, B, C, D, E | No | ||
| Music (AS-Level) | MUH1001 | 3 | *A, B, C, D, E | No | ||
| Music (A-Level) | MUH1001 and MUH2011 | 6 | *A, B, C, D, E | No | ||
| Physics (AS-Level) | PHY1020 (no lab credit) | 3 | *A, B, C, D, E | No | ||
| Physics (A-Level) | PHY2053/PHY2053L and PHY2054/PHY2054L | 8 | *A, B, C, D, E | No | ||
| Psychology (AS-Level) | PSY2012 | 3 | *A, B, C, D, E | No | Yes | Yes |
| Psychology (A-Level) | PSY2012 and PSY2043 | 6 | *A, B, C, D, E | No | Yes (PSY2012) | Yes (PSY2012) |
| Sociology (AS-Level) | SYG2000 | 3 | *A, B, C, D, E | No | Yes | Yes |
| Sociology (A-Level) | SYG2000 | 3 | *A, B, C, D, E | No | Yes | Yes |
|
Spanish Language (AS-Level) |
SPN2220 | 4 | *A, B, C, D, E | No | Yes | |
|
Spanish (A-Level) |
SPN2220 and SPN2201 | 7 | *A, B, C, D, E | No | Yes (SPN2220) | |
| Spanish Literature (AS-Level) | LIT2000 | 3 | *A, B, C, D, E | No | Yes | Yes |
| Thinking Skills (AS-Level) | PHI1103 | 3 | *A, B, C, D, E | No | Yes | |
| Thinking Skills (A-Level) | PHI1103 and PHI2401 | 6 | *A, B, C, D, E | No | Yes (PHI1103) | |
| Travel and Tourism (AS-Level) | HFT1000 | 3 | *A, B, C, D, E | No | ||
| Travel and Tourism (A-Level) | HFT1000 and HFT2250 | 6 | *A, B, C, D, E | No |
*Scores are not based on the American “A” – “F” grading scale.
**Additional 3 credits can be assigned based upon research topic - upon request